RANKING
Character Information
![]() |
|||
Name: | ![]() |
||
Class: | Duel Master | ||
MLevel: | 5 | ||
Level: | 400 | ||
Resets: | 22 | ||
(Gr)Resets: | 0 | ||
Status: | Offline | ||
Strength:635 | Agility:21026 | ||
Vitality:3989 | Energy:25887 | ||
Money: | 963.585.473 Zen | ||
PK Status: | Commoner | ||
Life: | 8440 | ||
Mana: | 52186 | ||
AG: | 10463 | ||
SD: | 75436 | ||
Location: | Lorencia (127 , 131) | ||
Guild: | - | ||
Last Login: | 2023-03-17 11:15:00 | ||
Last Logout: | 2023-03-17 11:32:00 |
Equipment


# | Name | Class | Level | Resets | (Gr)Resets | Status |
---|
Last Updated: 40 Seconds Ago