RANKING
Character Information
Name:  Namex
Class: Fist Master
MLevel: 257
Level: 400
Resets: 87
(Gr)Resets: 0
Status: Offline
Strength:333 Agility:9920
Vitality:15 Energy:22000
Money: 207.751.130 Zen
PK Status: Commoner
Life: 1016
Mana: 29269
AG: 24079
SD: 69165
Location: Lorencia (143 , 121)
Guild: -
Last Login: 2023-01-26 10:30:00
Last Logout: 2023-01-26 16:46:00
Equipment
# Name Class MLevel Level Resets (Gr)Resets Status
1   HepHblu Lord Emperor 208 125 63 9 Online
2   x1327 Grand Master 400 298 69 7 Online
3   HepBHbIu Duel Master 400 400 77 6 Online
4   Viktoria Hight Elf 400 30 72 5 Online
5   Kc1BoTa Grand Master 313 63 57 5 Online
6   Kooks Fist Master 270 364 81 4 Online
7   VASILISA Hight Elf 400 382 73 4 Offline
8   SerGey Grand Master 400 1 100 3 Online
9   xaxachy Dimension Master 372 367 76 3 Online
10   BYAKA Blade Master 361 400 43 1 Offline
11   DontTake Hight Elf 181 400 98 0 Offline
12   RIKI Lord Emperor 211 392 90 0 Online
13   CikineroMG Duel Master 91 344 83 0 Offline
14   BeDaVang Lord Emperor 297 400 82 0 Offline
15   Laplas Duel Master 9 400 67 0 Offline
16   malush Grand Master 88 400 62 0 Offline
17   Citrus Hight Elf 0 381 39 0 Offline
18   Fear Magic Gladiator 0 3 22 0 Offline
19   m1Ner Dark Wizard 0 364 3 0 Offline
20   imSorry Dark Lord 0 400 2 0 Offline
21   xKraToSx Rage Fighter 0 190 0 0 Offline
22   Darko Magic Gladiator 0 126 0 0 Offline
23   BeNiko Dark Wizard 0 83 0 0 Offline
24   Brut Dark Knight 0 50 0 0 Offline
25   xyeplet Dark Knight 0 10 0 0 Offline

Last Updated: 3 Minutes Ago

Copyright © 2023 ChaosMu CMS 4.0.5