RANKING
Guild Information
|
|||
Guild Name: | AtlantiS | ||
Guild Master: | cTePBa | ||
Score: | 0 | ||
Members: | 1 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | cTePBa | Guild Master |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | Admin | 0 | HellLord | 1 | |
2 | AtlantiS | 0 | cTePBa | 1 | |
3 | BroHouse | 0 | xSay | 3 | |
4 | ETERNITY | 0 | Rage | 13 | |
5 | GODS | 0 | BYAKA | 9 |
Last Updated: 5 Minutes Ago